Property Attributes
- MLS#20298150
- TypeSingle Family
- Listing Status Active
- CountyAnderson
- CityBelton
- Area109-Anderson County - SC
- NeighborhoodBreckenridge-Anderson
- Zip29627
- StyleCraftsman
- Year Built2022
- Taxes$ 2043
- Price$ 409,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2347
- Lot Size0.46 Acres
Data Source:
Western Upstate MLS
Property Description
Best Deal In Breckenridge Subdivision! Priced Reduced Again! Motivated Seller! Large Private & Quiet Corner Lot in Anderson! Spacious & Beautiful 3 Bedroom, 3 1/2 Bathroom home! Approx. 2347sqft. Almost All One Level Home!! Formal Dining Room or Formal Living Room-or an Office Area, you choose how to use it; Great Room with a gas log fireplace; Gourmet Kitchen with tons of cabinetry, granite countertops, gas range oven, large island with bar stool seating, refrigerator and all stainless steel appliances included & a dinette area; Open floor plan with high ceilings! Luxury Vinyl Plank flooring in the main area; Master Bedroom on the main with a large walk in closet; Master Bathroom has dual sinks, a large ceramic tile walk in shower & ceramic tile floor; Split Bedroom Floor Design with a 2nd Bedroom, a full bath & half bath also on the main level; Convenient Laundry room on the main floor with the washer & dryer to remain; Upstairs Features the 3rd Bedroom & 3rd Bathroom-ideal for guest or teens; 2" Blinds on windows; 2 Car Garage with storage; Rocking Chair Front Porch; Wrap Around Covered Back Porch great for entertaining; Large private corner lot .46 acreage; The HOA own's lots next to you & all behind you so you feel like your lot is so much more bigger. Lots of plats on file to view. Palmetto Schools
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Grove Elm Elementary School | Palmetto Middle Middle School | Palmetto High High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $419,900 |
| 4/13/2026 | Listed $419,400 |
| 6/2/2026 | Listed $418,900 |
| 6/30/2026 | 1$414,500 |
| 8/4/2026 | 1$409,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Forced Air |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Septic Available,Cable Available |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Street Lights |
| Patio/Porch Features | Front Porch,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 2022 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Community Features | Common Grounds/Area,Short Term Rental Allowed |
| Accessibility | Low Threshold Shower |
| Assoc Fee Paid Per | Annually |
| County | Anderson |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Breckenridge-Anderson |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Anderson take Hwy 81N , turn on Hopewell Rd, At 4 way stop go straight, road turns into Breazeale Rd., Go 1 mile turn rt on Bowlan Rd., Turn in the 2nd entrance of Breckenridge Subd. on Highlands Dr, at stop sign turn left on Oak Hill, home on left. |
| High School | Palmetto High |
| City | Belton |
| MLS Area | 109-Anderson County,SC |
| Lot Size Units | Acres |
| Elementary School | Cedar Grove Elm |
| Year Built Details | 1-5 Years |
| Tax Annual Amount | 2043.86 |
| Middle/Junior High School | Palmetto Middle |
| Lease Considered Y/N | false |
| Virtual Tour | https://sites.rerpics.com/mls/211652836 |
| Standard Status | Active |
| Tax Lot | 20 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Belton |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Dual Sinks,Fireplace,Granite Counters,Bath in Primary Bedroom,Main Level Primary,Smooth Ceilings,Shower Only,Cable TV,Walk-In Closet(s),Walk-In Shower,Window Treatments,Breakfast Area |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Tilt-In Windows,Vinyl |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Laundry |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Porch |
|---|---|
| Parking Features | Attached,Garage,Driveway,Garage Door Opener |
| Lot Features | Gentle Sloping,Level,Outside City Limits,Subdivision,Sloped |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Building Area Total | 2347 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 12:18 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be